KING OF THE LIGHTWEIGHT ATV CLASS
AT5 S- 10 975 lv (inc. VAT) Homologation T3, Registration KTI
AT5 L - 11 650 lv (inc. VAT) Homologation T3, Registration KTI
AT5 L EPS - 12 740 lv (inc. VAT) Homologation T3, Registration KTI
AT5 L EPS EURO 5 - 13 699 lv (inc. VAT) Homologation L7e, Registration KAT
AT5 L Limited EPS - 13 700 lv (inc. VAT) Homologation T3, Registration KTI
Powertrain | Fuel Engine |
Front suspension & move | Dual A-Arm; Front Travel: 7.1" (18 cm) |
Rear suspension and move | Dual A-Arm; Rear Travel: 7.9" (20 cm) |
Features | 2500 lb winch, hitch ball and mounting device / hand guards |
Lights | Led / Halogen lamp |
Colors | White-red, Grey-blue, Black-green, orange |
Seats | 1 Seat / 2 seats |
Engine / Motor | Type-499 cc, 4-Stroke Single-Cylinder, DOHC Engine |
Horsepower | 39hp |
Torque | 46 Nm |
Drive system | 2WD-4WD |
Wheels | 12" |
Front Tires | 24x8R12 |
Rear Tires | 24x10R12 |
Vehicle Size (Length / Width / Height) | double seat-(230 x 118 x 135cm), single seat-(216 × 118 × 123 cm) |
Ground Clearance | 25cm |
Wheelbase | double seat-(145cm), single seat-(130см) |
Dry Weight | single seat-(370кг), double seat-(355kg) |
Fuel Capacity | 19L |
Front / Rear Rack Capacity | Front: 88 lb (40 kg) / Rear: 132 lb (60 kg) |
Payload Capacity | single seat-(270кг), double seat-(185kg) |
Towing Capability | 612kg |
Bulgaria, Sofia, Bistrica distr., 92 Nikola Krushkin-Cholaka str.